Ref. Biblio.

Bibliographies of Edmond Hamilton

  • YH:「エドモンド・ハミルトン作品リスト」 in: 『星々の轟き』 安田均編, 大阪 : 青心社, 1982, pp. 220-230.
  • RW: Weinberg, Robert, comp., A Checklist of Edmond Hamilton’s Stories, Return to Wonder, No. 9, 1970, pp. 14-19.
  • GB: Benson, Gordon Jr., Leigh Douglass Brackett and Edmond Hamilton: a Working Bibliography, 2nd rev. ed., Galactic Central, 1988. 25 p.
  • MO:Owings, Mark, “The Electric Bibliograph 8. Edmond Hamilton”, in: The WSFA journal, No. 73 (Sept-Nov 1970), pp. 25-32.
  • JK :  Kankowski, Joseph ,”Fiction by Edmond Hamilton,” Xenophile, No.30 (1977), pp.14-15.
No. Title Year RG YH RW GB MO JK
001 Monster-God of Mamurth, The 1926 B1 1 120 1
002 Across Space 1926 B2 2 2 2
003 Metal Giants, The 1926 A1 3 116 3
004 Atomic Conquerors, The 1927 B3 4 8 4
005 Evolution Island 1927 B4 5 57 5
006 Moon Menace, The 1927 B5 6 122 6
007 Time-Raider, The 1927-28 B6 7 186 7
008 Comet Doom, The 1928 B7 8 22 81
009 Dimension Terror, The 1928 B8 9 45 8
010 Crashing Suns [IP#1] 1928 A2 10 33 9
011 Polar Doom, The 1928 B9 11 137 10
012 Star-Stealers, The [IP#2] 1929 B10 12 175 11
013 Sea Horror, The 1929 B12 13 149 12
014 Locked Worlds 1929 B11 18 101 82
015 Within the Nebula [IP#3] 1929 B13 14 207 13
016 Abysmal Invaders, The 1929 B14 15 1 14
017 Outside the Universe [IP#4] 1929 A3 16 133 15
018 Other Side of the Moon, The 1929 B15 19 132 83
019 Hidden World 1929 B16 20 71 112
020 Cities in the Air 1929 B17 17 18 109
021 Life-Masters, The 1930 B18 21 99 16
022 Comet-Drivers, The [IP#5] 1930 B19 22 23 17
023 Space Visitors, The 1930 B20 26 167 110
024 Evans of the Earth-Guard 1930 B21 23 56 111
025 Invisible Master, The [CC#1] 1930 B22 24 87 234
026 Plant Revolt, The 1930 B23 25 136 18
027 Murder in the Clinic, The [CC#2] 1930 A4 27 124 235
028 Sun People, The [IP#6] 1930 B24 28 177 19
029 Universe Wreckers, The 1930 B25 29 194 84
030 Death Lord, The 1930 B26 30 41 20
031 Pigmy Island 1930 B29 33 134 21
032 Second Satellite, The 1930 B28 32 151 125
033 World Atavism 1930 B27 31 208 85
034 Man Who Saw the Future, The 1930 B30 34 110 86
035 Mind-Master, The 1930 B31 35 119 22
036 Cosmic Cloud, The [IP#7] 1930 B32 36 29 23
037 Horror City, The 1931 B33 37 73 24
038 Man Who Evolved, The 1931 B35 40 107 135
039 Monsters of Mars 1931 B34 38 121 126
040 Ten Million Years Ahead 1931 B36 39 179 25
041 Earth-Owners, The 1931 B37 41 52 26
042 Sargasso of Space, The 1931 B38 42 147 127
043 Shot from Saturn, The 1931 B39 43 159 27
044 Creatures of the Comet 1931 B40 44 34 28
045 Reign of the Robots, The 1931 B41 45 143 136
046 Dead Legs 1932 B42 46 39 178
047 Conquest of Two Worlds, A 1932 B43 48 26 137
048 Three from the Tomb, The 1932 B44 47 181 29
049 Earth-Brain, The 1932 B45 49 51 30
050 Terror Planet, The 1932 B46 50 180 31
051 Dogs of Doctor Dwann, The 1932 B48 52 46 32
052 Space-Rocket Murders 1932 B47 51 166 87
053 Vampire Village 1932 B49 53 200 77
054 Man Who Conquered Age, The 1932 B50 54 106 33
055 Snake-Man 1933 B51 55 161 78
056 Kaldar, World of Antares [SM#1] 1933 B52 56 92 115
057 Star-Roamers, The 1933 B53 57 174 34
058 Island of Unreason, The 1933 B54 58 89 138
059 Fire Creatures, The 1933 B55 59 61 35
060 Horror on the Asteroid, The 1933 A5 60 76 36
061 Snake-Men of Kaldar, The [SM#2] 1933 B58 61 162 116
062 Vampire Master, The [DD#1] 1933-34 B57 62 199 79
063 Man with X-Ray Eyes, The 1933 B60 64 113 139
064 War of the Sexes, The 1933 B59 63 202 37
065 Man Who Returned, The 1934 B61 65 109 38
066 Thundering Worlds 1934 B62 66 185 39
067 Corsairs of the Cosmos [IP#8] 1934 B63 67 28 40
068 Armageddon in Space 1934 B64 68 6  
069 Masters of the Genes 1935 B65 69 114 140
070 Murder in the Grave 1935 B66 70 125 41
071 Truth Gas, The 1935 B67 71 190 141
072 Eternal Cycle, The 1935 B68 72 55 142
073 Carter Makes a Squeal 1935 B81 13.5   241
074 Murder at Weed Key 1935 B68 123.5   249
075 Accursed Galaxy, The 1935 B69 73 3 128
076 Avenger from Atlantis, The 1935 B70 74 9 42
077 Cosmic Pantograph, The 1935 B72 76 31 143
078 Six Sleepers, The 1935 B71 75 160 43
079 Great Brain of Kaldar, The [SM#3] 1935 B73 77 68 44
080 Ramrod Key Killings, The 1936 B74 142.5   239
081 In the World’s Dusk 1936 B76 78 81 45
082 Leopard’s Paw 1936 B75
083 Earth Dwellers, The 1936 B79 51.5  
084 Intelligence Undying 1936 B77 79 84 88
085 Murder in the King Family 1936 B80 125.3   250
086 Murder Mountain 1936 B78 125.7   240
087 Beasts That Once Were Men 1936 B84 11.5   113
088 Child of the Winds 1936 B85 80 16 46
089 Copper Proof 1936 B83 26.3   251
090 Crimson Gold 1936 B82
091 Hell Train 1936 B86 70.3   238
092 House of the Evil Eye, The [DD#2] 1936 B87 80 80
093 His Sworn Duty 1936 B108 71.5   236
094 When the World Slept 1936 B88 206 47
095 Crime Crusader, The 1936 B90 34.3   252
096 Crooked Cop 1936 B89 34.5   242
097 Door into Infinity, The 1936 B91 81 48 48
098 Children of Terror 1936 B93 16.5
099 Great Illusion, The (Round-robin) 1936 A7 98 69
100 Snow Clue 1936 B92 162.5   243
101 Cosmic Quest 1936 B95 82 32 144
102 Last Bequest 1936 B94 96.5   244
103 Dying Fingers Point 1936 *
104 Devolution 1936 B96 83 43 89
105 Face to Face 1936 B97 58.5   245
106 Mutiny on Europa 1936 B99 84 126 145
107 Sea Murder 1936 B98 149.5   253
108 Murder Press 1937 B100 125.8   246
109 Ball Bearing Death 1937 B101 10.5   247
110 Kid Stuff 1937 B102
111 Seeds from Outside, The 1937 B103 85 152 49
112 Corpse Died Twice, The 1937 B104 26.5   248
113 Fessenden’s Worlds 1937 B106 86 60 50
114 Million Years Ahead, A 1937 B105 87 118 146
115 Death Dolls 1937 B107 40.5   254
116 Space Mirror [RC#1] 1937 B109 88 165 147
117 World of the Dark Dwellers 1937 B110 89 210 51
118 Death Comes in Glass (GH#2) 1937 B111 40.3   255
119 Lake of Life, The 1937 A6 90 96 52
120 Holmes’ Folly 1937 B113 91 72 148
121 Prize Title Contest Story 1937 B112
122 Child of Atlantis 1937 B115 93 15 53
123 When Space Burst 1937 B114 92 205 149
124 House of Living Music, The 1938 B117 94 79 54
125 Power Pit 13 1938 B118 137.5 *○
126 Easy Money 1938 B120 96 53 150
127 Isle of the Sleeper, The 1938 B121 91 55
128 Murder in the Void [RC#2] 1938 B122 95 125.5 151
129 Great Illusion, The 1938 *
130 He That Hath Wings 1938 B124 99 70 56
131 Horror in the Telescope 1938 B123 105 75 176
132 Fire Princess, The 1938 B126 100 62 57
133 Woman from the Ice 1938 B127 207.5   114
134 Man Who Lived Twice, The 1938 B128 101 108 90
135 Cosmic Hiss, The 1938 B130 103 30 152
136 Ephemerae, The 1938 B129 102 54 170
137 Bride of the Lightning 1939 B131 107 12 58
138 Comrades of Time [ED#1] 1939 B134 108 24 59
139 Conqueror’s Voice, The 1939 B119 112 25 122
140 Fear Neutralizer, The 1939 B135 109 59 206
141 Under the White Star 1939 B132 111 192 117
142 Valley of Invisible Men 1939 B133 110 196 91
143 Armies from the Past [ED#2] 1939 B136 113 7 60
144 Prisoner of Mars, The 1939 A8 114 139 207
145 Short-Wave Madness 1939 B137 115 158 123
146 Man Who Solved Death, The 1939 B138 116 112 118
147 Debtor at Eight 1939 B139 41.5   237
148 Horror Out of Carthage 1939 B140 117 77 171
149 Dweller in the Darkness 1939 B141 118 50 119
150 Captain Future and the Space Emperor [CF#1] 1940 A9 133 *a 182
151 Three Planeteers, The 1940 B142 119 182 208
152 Doom Over Venus 1940 B143 120 47 153
153 Interplanetary Graveyard 1940 B144 121 85 177
154 Calling Captain Future [CF#2] 1940 A10 134 *b 183
155 City from the Sea, The 1940 B147 122 20 61
156 Dictators of Creation 1940 B146 124 44 154
157 Liline, the Moon Girl 1940 B145 123 100 92
158 World Without Sex 1940 B148 125 212 124
159 Captain Future’s Challenge [CF#3] 1940 A11 135 *c 184
160 Isle of Changing Life, The 1940 B149 126 90 155
161 Lost Treasure of Mars 1940 B150 127 105 93
162 Night the World Ended, The 1940 B151 129 129 156
163 Sea Born 1940 B152 128 148 62
164 Triumph of Captain Future, The [CF#4] 1940 A12 136 *d 185
165 Murder Asteroid 1940 B153 130 123 157
166 Revolt on the Tenth World 1940 B154 131 145 94
167 Brother to Him, A 1940 B156 13.3   256
168 Gift from the Stars 1940 B155 132 66 158
169 Captain Future and the Seven Space Stones [CF#5] 1941 A14 143 *e 186
170 Horse That Talked, The 1941 B158 137 78 172
171 Mystery Moon 1941 B157 138 127 95
172 Yank at Valhalla, A 1941 A13 139 213 209
173 Star Trail to Glory [CF#6] 1941 A15 144 *f 187
174 Magician of Mars, The [CF#7] 1941 A16 145 *g 188
175 Son of Two Worlds 1941 B159 140 163 159
176 Lost World of Time, The [CF#8] 1941 A17 146 *h 189
177 Day of the Micro-Men 1941 B160 141 38 120
178 Dreamer’s Worlds 1941 B161 142 49 63
179 Quest Beyond the Stars [CF#9] 1942 A18 154 *I 190
180 Wacky World 1942 B162 147 201 96
181 Outlaws of the Moon [CF#10] 1942 A19 155 *j 191
182 Treasure on Thunder Moon 1942 B163 #148 188 97
183 Comet Kings, The [CF#11] 1942 A20 156 *k 192
184 Quest in Time, The 1942 B164 149 142 173
185 Daughter of Thor, The 1942 B165 150 36   174
186 Planets in Peril [CF#12] 1942 A21 157 *l 193
187 Through Invisible Barriers 1942 B166 151 183 160
188 Lost City of Burma 1942 B168 153 103 175
189 World With a Thousand Moons, The 1942 B167 152 211 98
190 Face of the Deep, The [CF#13] 1943 A22 161 *m 194
191 No-Man’s-Land of Time 1943 B169 158 131 121
192 Exile 1943 B170 159 58 181
193 Star of Dread, The [CF#15] 1943 A23 162 *o 195
194 Valley of the Assassins, The 1943 B171 160 197 64
195 Magic Moon [CF#16] 1944 A24 165 *p 196
196 Free-Lance of Space, The 1944 B172 163 64 99
197 Shadow Folk, The 1944 B173 164 154 65
198 Priestess of the Labyrinth 1945 B174 138 66
199 Red Sun of Danger [CF#18] 1945 A25 170 *r 197
200 Shining Land, The [BC#1] 1945 B175 166 156 67
201 Invaders from the Monster World 1945 B176 167 86 100
202 Deconventionalizers, The 1945 B177 171 42 161
203 Inn Outside the World, The 1945 B178 168 83 68
204 Trouble on Triton 1945 B180 172 189 210
205 Lost Elysium [BC#2] 1945 B179 169 104 69
206 Outlaw World [CF#19] 1946 A27 175 *s 198
207 Forgotten World 1946 B182 176 63 162
208 Dead Planet, The 1946 B184 177 40 211
209 Indestructible Man, The 1946 B185 178 82 163
210 Valley of the Gods, The 1946 B183 174 198 70
211 Day of Judgment 1946 B186 173 37 71
212 Never the Twain Shall Meet 1946 B187 179 128
213 King of Shadows, The 1947 B188 180 93 72
214 Star of Life, The 1947 A28 181 170 212
215 Come Home from Earth 1947 B189 182 21 164
216 Proxy Planeteers 1947 B190 183 141 213
217 Star Kings, The [SK#1] 1947 A29 184 169 101
218 Serpent Princess 1948 B191 185 153 73
219 Transuranic 1948 B192 186 187 165
220 Might-Have-Been, The 1948 B193 187 117 74
221 Knowledge Machine, The 1948 B194 188 95 166
222 Valley of Creation, The 1948 A30 189 195 214
223 Twilight of the Gods 1948 B195 190 191 75
224 Watcher of the Ages, The 1948 B196 191 203 76
225 Alien Earth 1949 B197 192 5 167
226 Return of the Captain Future, The [CF#21] 1950 B198 193 *u 199
227 Children of the Sun [CF#22] 1950 B199 194 *v 200
228 City at World’s End, The 1950 A31 195 19 215
229 Harpers of Titan, The [CF#23] 1950 B200 196 *w 201
230 Pardon My Iron Nerves [CF#24] 1950 B201 197 *x 202
231 Moon of the Unforgotten [CF#25] 1951 B202 198 *y 203
232 Earthmen No More [CF#26] 1951 B203 199 *z 204
233 Birthplace of Creation [CF#27] 1951 B204 200 *z’ 205
234 Lords of the Morning 1952 B205 203 102 168
235 What’s It Like Out There? 1952 B206 204 204 169
236 Unforgiven, The 1953 B207 205 193 216
237 Starman Come Home 1954 A32 206 173 233
238 Sacrifice Hit 1954 B208 207 146 129
239 Legion of Lazarus, The 1956 B209 208 98 221
240 Battle for the Stars 1956 A33 *8 11 218
241 Thunder World 1956 A34 209 184 227
242 Citadel of the Star Lords 1956 B210 210 17 222
243 Cosmic Kings, The 1956 B211 30.3 225
244 Last Call for Doomsday 1956 B218 97 217
245 Starcombers, The 1956 B212 211 171 131
246 Tattooed Man, The 1957 B213 178.5 226
247 Sinister Invasion, The 1957 B214 159.5 219
248 World of Never-Men 1957 B215 212 209 228
249 Cosmic Destroyer, The 1957 *
250 No Earthman I 1957 B217 214 130 231
251 Ship from Infinity, The 1957 B216 213 155 229
252 Fugitive of the Stars 1957 A35 215 65 223
253 Cosmic Looters, The 1958 B219 30.5 220
254 Men of the Morning Star 1958 B220 216 115 230
255 Corridor of the Suns 1958 B221 217 27 224
256 Dark Backward, The 1958 B222 218 35 232
257 Planet of Exile 1958 B223 219 135 132
258 Star Hunter, The 1958 B224 220 168 133
259 Godmen, The 1958 B225 221 67 134
260 Haunted Stars, The 1960 A36 *7 *11
261 Requiem 1962 B226 222 144 102
262 Stars, My Brothers, The 1962 B227 223 176 103
263 Sunfire! 1962 B228 224 178 104
264 Babylon in the Sky 1963 B229 225 10 105
265 After a Judgement Day 1963 B230 226 4 179
266 Kingdoms of the Stars (SK#2-1) 1964 B231 227 94 106
267 Pro, The 1964 B232 228 140 130
268 Shores of Infinity, The (SK#2-2] 1965 B233 229 157 107
269 Doomstar 1966 A38 *12 *9 257
270 Weapon from Beyond, The [SW#1] 1967 A39 *13 *26 258
271 Closed Worlds [SW#2] 1968 A41 *14 *6 259
272 World of Starwolves [SW#3] 1968 A43 *15 *28 260
273 Broken Stars, The [SK#2-3] 1968 B235 230 13 180
274 Castaway 1969 B234 231 14
275 Horror from the Magellanic, The [SK#2-4] 1969 B236 232 74 108
276 Iron One, The 1972 B237 233 88  
277 Red Beak of Thoth, The (2004) with Jack Williamson
278 Stark and the Star Kings [SK#3] 2004? B238 172  
BEYOND THE MOON –> Star Kings, The A29
DANGER PLANET –> Red Sun of Danger A25
GALAXY MISSION –> Triumph of Captain… A12
Man Who Missed the Moon –> Star of Life, The * 108.5
Man Who Saw the Everything, The –> Man with X-Ray Eyes, The A5 111
MONSTERS OF UNTONHEIM, THE –> Yank at Valhalla, A A13
Return to the Stars (SK#2) 1968 A37 *28 *18
Sea Terror, The –> Sea Horror, The B125 106 150
Space Beings, The  –> Space Visitors, The B116 104 164
SUN SMASHER, THE –> Starman, come home A32
THARKOL, LORD OF THE UNKNOWN –> Prisoner of Mars, The   A8
TIGER GIRL –> Six Sleepers, The A26
Vengeance of Ulios –> Avenger from Atlantis  B70